Enter your journey mileage and choose your journey date/time below. The calculator uses the current Delta fare structure for the selected time.
We believe in clear, consistent and competitive pricing with no hidden extras for adverse weather, traffic congestion or spikes in consumer demand.
Self-employed drivers operating through Delta have therefore agreed to charge passengers in accordance with the Delta Taxis fare structure displayed on this page.
Your price is determined by when your journey commences and how far you travel.
Wirral Tunnel & Runcorn Bridge tolls are charged x2 to allow for driver running out or returning empty.
Premium also applies 6pm - 6am any Sunday preceding a bank holiday Monday.
Christmas & New Year fares: Peak plus 50% from 2pm 24 Dec to 6am 27 Dec, and 2pm 31 Dec to 6am 02 Jan.
An additional £1 surcharge applies to all Liverpool Town Centre pickups.
Waiting time is charged at 30p per minute.
Use the colour-coded table below to see which fare applies when your journey begins.
| Day | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | Peak | Peak | Peak | Peak | Off | Off | Off | Peak | Peak | Off | Off | Off | Off | Off | Peak | Peak | Peak | Peak | Peak | Off | Off | Off | Off | Peak |
| Tuesday | Peak | Peak | Off | Off | Off | Off | Off | Peak | Peak | Off | Off | Off | Off | Off | Peak | Peak | Peak | Peak | Peak | Off | Off | Off | Off | Peak |
| Wednesday | Peak | Peak | Off | Off | Off | Off | Off | Peak | Peak | Off | Off | Off | Off | Off | Peak | Peak | Peak | Peak | Peak | Off | Off | Off | Off | Peak |
| Thursday | Peak | Peak | Off | Off | Off | Off | Off | Peak | Peak | Off | Off | Off | Off | Off | Peak | Peak | Peak | Peak | Peak | Off | Off | Off | Off | Peak |
| Friday | Peak | Peak | Off | Off | Off | Off | Off | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Saturday | Premium | Premium | Premium | Premium | Premium | Premium | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium |
| Sunday | Premium | Premium | Premium | Premium | Premium | Premium | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
Fixed price applies to the first drop-off location or last pickup location. All other stops are charged at the normal rate.
| Area | Fixed Price Each Way |
|---|---|
| All Merseyside addresses plus Aughton & Ormskirk | £60 |
| Widnes | £50 |
| St Helens / Rainford / Haydock / Newton-Le-Willows | £45 |
| Prescot / Whiston / Rainhill | £55 |
| Southport / Ainsdale / Birkdale | £65 |
Please note: Prices quoted are each way and may be subject to additional car parking charges or Runcorn Bridge tolls used on the journey. Drivers are expected to greet passengers at the meeting point 30 minutes after the flight's arrival and allow a further 30 minutes leeway before waiting time is chargeable at 20p per minute. Christmas/New Year fixed rates are subject to a x1.5 multiplier at the times stated above.
Vicinity is defined as anywhere within 3 miles by road of the junction of Runger Lane and Avro Way.